Tables & Lists
COLUMN 1 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 |
---|---|---|---|---|
All items | Tax | €1.00 | Your Total: | €10.00 |
Item #1 | Tax | €0.20 | Subtotal: | €1.00 |
Item #2 | Tax | €0.40 | Discount: | €2.00 |
Item #3 | Tax | €0.50 | Shipping: | €3.00 |
Item #4 | Tax | €0.80 | Tax: | €4.00 |
Table style default
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim.
Table striped
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim.
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 |
---|---|---|---|---|---|
All items | Description | Tax | €1.00 | Your Total: | €10.00 |
Item #1 | Description | Tax | €0.20 | Subtotal: | €1.00 |
Item #2 | Description | Tax | €0.40 | Discount: | €2.00 |
Item #3 | Description | Tax | €0.50 | Shipping: | €3.00 |
Item #4 | Description | Tax | €0.80 | Tax: | €4.00 |
COLUMN 1 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 |
---|---|---|---|---|
Item #3 | Tax | €0.50 | Shipping: | €3.00 |
Item #1 | Tax | €0.20 | Subtotal: | €1.00 |
Item #2 | Tax | €0.40 | Discount: | €2.00 |
Table clean
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim.